Notify me when the price drops
We will email you if we find a lower price on this product!
A1534 (2016, 2017) → 29W USB-C (Apple later updated this to 30W)
A1932 (2018, 2019) → 30W USB-C
A2179 (2020, Intel) → 30W USB-C
A2337 (2020, M1) → 30W USB-C
A2681 (2022, M2) → 30W USB-C (optional upgrade: 35W dual or 67W fast charge)
A1706 (2016, 2017, Touch Bar) → 61W USB-C
A1708 (2016, 2017, No Touch Bar) → 61W USB-C
A1989 (2018, Touch Bar) → 61W USB-C
A2159 (2019, 2 Thunderbolt ports) → 61W USB-C
A2251 (2020, 4 Thunderbolt ports, Intel) → 61W USB-C
A2289 (2020, 2 Thunderbolt ports, Intel) → 61W USB-C
A2338 (2020, M1) → 61W USB-C
A2338 (2022, M2) → 67W USB-C
A1707 (2016, 2017) → 87W USB-C
A1990 (2018, 2019) → 87W USB-C
A2141 (2019, 2020) → 96W USB-C
(Has MagSafe 3 but also supports USB-C charging)
A2442 (2021, M1 Pro/Max) → 67W USB-C (base M1 Pro) or 96W USB-C (higher configs)
A2779 (2023, M2 Pro/Max) → 67W USB-C (base M2 Pro) or 96W USB-C (higher configs)
A2992 (2024, M3 Pro/Max) → 70W USB-C (base) or 96W USB-C (higher configs)
A2485 (2021, M1 Pro/Max) → 96W / 140W USB-C
A2780 (2023, M2 Pro/Max) → 96W / 140W USB-C
A2991 (2024, M3 Pro/Max) → 96W / 140W USB-C